YEAR |
INTERCOUNTIES |
IRISH MENS CHAMPION |
IRISH WOMENS CHAMPION |
1967 | ----- | Kevin Cavey | ----- |
1968 | Down | Ted Alexander | ----- |
1969 | Waterford | Alan Duke | ----- |
1970 | Antrim | Hugh O'Brien Moran | ----- |
1971 | Antrim | Derek Musgrave | ----- |
1972 | Antrim | Alan Duke | ----- |
1973 | Antrim | Derek Musgrave | ----- |
1974 | Antrim | Alan Duke | ----- |
1975 | Antrim | Alan Duke | ----- |
1976 | Fermanagh | Grant Robinson | ----- |
1977 | Waterford | William Britton | ----- |
1978 | Antrim | William Britton | ----- |
1979 | Derry | Grant Robinson | ----- |
1980 | Antrim | William Britton | ----- |
1981 | Waterford | Grant Robinson | Grace O'Sullivan |
1982 | Donegal | Hugh O'Brien Moran | Margaret O'Brien |
1983 | Fermanagh | Hugh O'Brien Moran | Emily Moore |
1984 | Waterford | Hugh O'Brien Moran | Emily Moore |
1985 | Donegal | Michael Vance | Emily Moore |
1986 | Donegal | Kevin Tobin | Margaret O'Brien Moran |
1987 | Donegal | Kevin Tobin | Margaret O'Brien Moran |
1988 | Donegal | Hugh O'Brien Moran | Zoe Lally |
1989 | Donegal | Andrew Hill | Zoe Lally |
1990 | Donegal | Andrew Hill | Zoe Lally |
1991 | Donegal | Andrew Hill | Jill Murphy |
1992 | Fermanagh | Andrew Hill | Zoe Lally |
1993 | Donegal | Andrew Hill | Zoe Lally |
1994 | Donegal | Andrew Hill | Zoe Lally |
1995 | Donegal | Darren Twomey | Zoe Lally |
1996 | Leitrim | Darren Twomey | Zoe Lally |
1997 | Leitrim | Joe McNulty | Zoe Lally |
1998 | Sligo | Colin O'Hare | Zoe Lally |
1999 | Waterford | Colin O'Hare | Zoe Lally |
2000 | Waterford | Conn Mc Dermott | Zoe Lally |
2001 | Donegal | Colin O'Hare | Alexandra Monteith |
2002 | Waterford | Colin O'Hare | Zoe Lally |
2003 | Donegal | Stephen Conwell | Nicole Morgan |
2004 | Waterford | Cain Kilcullen | Shauna Ward |
2005 | Donegal | Mike Morgan | Easkey Britton |
2006 | Waterford | Fergal Smith | Easkey Britton |
2007 | Waterford | Mike Morgan | Easkey Britton |
2008 | Sligo | Cain Kilcullen | Easkey Britton |
2009 | Donegal | Fergal Smith | Nicole Morgan |
2010 | Sligo | Stephen Kilfeather | Nicole Morgan |
2011 | Sligo | Stephen Kilfeather | Easkey Britton |
2012 | Sligo | Ronan Oertzen | Shauna Ward |
2013 | Donegal | Gearoid Mc Daid | Sophie Pigot |
2014 | Donegal | Stephen Kilfeather | Shauna Ward |
2015 | Tyrone | Gearoid Mc Diad | Sophie Pigot |
2016 | Sligo | Gearoid Mc Daid | Shauna Ward |
2017 | Laois | Gearoid Mc Daid | Una Britton |
2018 | Sligo | Stephen Kilfeather | Holly Widger |
2019 |